120 cryptocurrencies·256 trading instruments·3 fiat currencies
Regulatory status and jurisdictional coverage.
| Country | Entity | Regulator | License |
|---|---|---|---|
| LU ★ | Bitstamp Europe S.A. | CSSF | B196856 |
| SI | Bitstamp Financial Services Ltd. | ATVP | 9776745000 |
| SI | Bitstamp Financial Services d.o.o. | — | — |
Estimate total costs for deposit, trade, and withdrawal.
Select a market to view detailed analysis below. Only markets with live data can be selected.
Current execution costs for .All figures calculated for a market order.
Historical spread behavior showing cost stability and volatility patterns.
Fee tiers based on 30-day trading volume.
CRYPTO | SPOT• Tiers based on 30-day trading volume
| 30-Day Volume (USD) | Maker | Taker | How to Qualify |
|---|---|---|---|
| < $10kDEFAULT | 0.3% | 0.4% | Default tier (no requirements) |
| $10k – $100k | 0.2% | 0.3% | Trade $10k+ in 30 days |
| $100k – $500k | 0.1% | 0.2% | Trade $100k+ in 30 days |
| $500k – $1500k | 0.08% | 0.18% | Trade $500k+ in 30 days |
| $1500k – $5000k | 0.06% | 0.16% | Trade $1500k+ in 30 days |
| $5000k – $20000k | 0.03% | 0.12% | Trade $5000k+ in 30 days |
| $20000k – $50000k | 0.02% | 0.1% | Trade $20000k+ in 30 days |
| $50000k – $100000k | 0.01% | 0.08% | Trade $50000k+ in 30 days |
| $100000k – $250000k | 0% | 0.06% | Trade $100000k+ in 30 days |
| $250000k – $1000000k | 0% | 0.05% | Trade $250000k+ in 30 days |
| $1000000k – $0k | 0% | 0.03% | Trade $1000000k+ in 30 days |
How tiers work: Your fee tier is determined by your total trading volume over the past 30 days. Higher volume = lower fees.
All 18 venues ranked by total cost for a market order.
| # | Platform | Spread | Fee | Total Cost | vs Best |
|---|---|---|---|---|---|
| #1 | Binance | 0.000015% | 0.1% | €1.00 | BEST |
| #2 | WhiteBIT | 0.015% | 0.1% | €1.07 | +€0.07 |
| #3 | Bybit EU | 0.034% | 0.1% | €1.17 | +€0.17 |
| #4 | XTB | 0.25% | 0% | €1.24 | +€0.24 |
| #5 | Bitfinex | 0.32% | 0% | €1.62 | +€0.62 |
| #6 | Bitvavo | 0.0060% | 0.25% | €2.53 | +€1.53 |
| #7 | KuCoin EU | 0.31% | 0.1% | €2.53 | +€1.53 |
| #8 | Kraken Pro | 0.020% | 0.26% | €2.70 | +€1.70 |
| #9 | OKX | 0.013% | 0.35% | €3.57 | +€2.57 |
| #10 | BitstampTHIS | 0.0052% | 0.4% | €4.03 | +€3.03 |
| #11 | Kraken | 0.020% | 0.4% | €4.10 | +€3.10 |
| #12 | Gemini ActiveTrader | 0.050% | 0.4% | €4.25 | +€3.25 |
| #13 | TradeRepublic | 0.80% | 0% | €5.00 | +€4.00 |
| #14 | Crypto.com Exchange | 0.13% | 0.5% | €5.64 | +€4.64 |
| #15 | Coinbase Advanced | 0.0063% | 0.6% | €6.03 | +€5.03 |
Compare Bitstamp with these similar crypto exchanges and brokers.