125 cryptocurrencies·265 trading instruments·3 fiat currencies
Regulatory status and jurisdictional coverage.
| Country | Entity | Regulator | License |
|---|---|---|---|
| LU ★ | Bitstamp Europe S.A. | CSSF | B196856 |
| SI | Bitstamp Financial Services Ltd. | ATVP | 9776745000 |
| SI | Bitstamp Financial Services d.o.o. | — | — |
Estimate total costs for deposit, trade, and withdrawal.
Select a market to view detailed analysis below. Only markets with live data can be selected.
Current execution costs for .All figures calculated for a market order.
Historical spread behavior showing cost stability and volatility patterns.
Fee tiers based on 30-day trading volume.
CRYPTO | SPOT• Tiers based on 30-day trading volume
| 30-Day Volume (USD) | Maker | Taker | How to Qualify |
|---|---|---|---|
| < $10kDEFAULT | 0.3% | 0.4% | Default tier (no requirements) |
| $10k – $100k | 0.2% | 0.3% | Trade $10k+ in 30 days |
| $100k – $500k | 0.1% | 0.2% | Trade $100k+ in 30 days |
| $500k – $1500k | 0.08% | 0.18% | Trade $500k+ in 30 days |
| $1500k – $5000k | 0.06% | 0.16% | Trade $1500k+ in 30 days |
| $5000k – $20000k | 0.03% | 0.12% | Trade $5000k+ in 30 days |
| $20000k – $50000k | 0.02% | 0.1% | Trade $20000k+ in 30 days |
| $50000k – $100000k | 0.01% | 0.08% | Trade $50000k+ in 30 days |
| $100000k – $250000k | 0% | 0.06% | Trade $100000k+ in 30 days |
| $250000k – $1000000k | 0% | 0.05% | Trade $250000k+ in 30 days |
| $1000000k – $0k | 0% | 0.03% | Trade $1000000k+ in 30 days |
How tiers work: Your fee tier is determined by your total trading volume over the past 30 days. Higher volume = lower fees.
All 16 venues ranked by total cost for a market order.
| # | Platform | Spread | Fee | Total Cost | vs Best |
|---|---|---|---|---|---|
| #1 | Bitfinex | 0.18% | 0% | €0.89 | BEST |
| #2 | Binance | 0.000017% | 0.1% | €1.00 | +€0.11 |
| #3 | Bybit EU | 0.046% | 0.1% | €1.23 | +€0.34 |
| #4 | WhiteBIT | 0.065% | 0.1% | €1.32 | +€0.43 |
| #5 | XTB | 0.29% | 0% | €1.47 | +€0.57 |
| #6 | Bitvavo | 0.0085% | 0.25% | €2.54 | +€1.65 |
| #7 | Kraken Pro | 0.00017% | 0.26% | €2.60 | +€1.71 |
| #8 | KuCoin EU | 0.42% | 0.1% | €3.08 | +€2.19 |
| #9 | OKX | 0.00017% | 0.35% | €3.50 | +€2.61 |
| #10 | Kraken | 0.00017% | 0.4% | €4.00 | +€3.11 |
| #11 | BitstampTHIS | 0.0068% | 0.4% | €4.03 | +€3.14 |
| #12 | TradeRepublic | 0.80% | 0% | €5.00 | +€4.11 |
| #13 | Crypto.com Exchange | 0.0050% | 0.5% | €5.03 | +€4.13 |
| #14 | Coinbase Advanced | 0.013% | 0.6% | €6.06 | +€5.17 |
| #15 | BSDEX | 0.55% | 0.35% | €6.23 | +€5.34 |
Compare Bitstamp with these similar crypto exchanges and brokers.