The Full Ledger
Exchange and Broker ComparisonExchange ComparisonComparison
Analyzing order across platforms
View
|
Data
|
Columns
| Exchange | Hidden % | Market Order | Limit Order | In EUR | Total Cost |
|---|---|---|---|---|---|
| Binance | 0% | €1.00 | €1.00 | 37 | €1.00 |
| Bybit EU | 14% | €1.16 | €1.00 | 22 | €1.16 |
| XTB | 100% | €1.18 | €1.18 | 14 | €1.18 |
| WhiteBIT | 23% | €1.30 | €1.00 | 92 | €1.30 |
| KuCoin EU | 42% | €1.73 | €1.00 | 4 | €1.73 |
| Bitvavo | 3% | €2.58 | €1.50 | 424 | €2.58 |
| Kraken Pro | 0% | €2.60 | €1.60 | 546 | €2.60 |
| Bitfinex | 23% | €2.61 | €1.00 | 5 | €2.61 |
| OKX | 0% | €3.50 | €2.00 | 62 | €3.50 |
| BSDEX | 7% | €3.78 | €2.01 | 10 | €3.78 |
| Kraken | 0% | €4.00 | €2.30 | 546 | €4.00 |
| Bitstamp | 0% | €4.01 | €3.00 | 112 | €4.01 |
| Gemini ActiveTrader | 3% | €4.13 | €2.00 | 2 | €4.13 |
| OneTrading FAST | 53% | €4.22 | €1.00 | 5 | €4.22 |
| TradeRepublic | 80% | €5.00 | €5.00 | 48 | €5.00 |
| Crypto.com | 4% | €5.22 | €2.50 | 8 | €5.22 |
| Coinbase Advanced | 1% | €6.06 | €4.00 | 37 | €6.06 |
| BISON | 86% | €14.49 | €14.49 | 33 | €14.49 |
| Gemini | 1% | €25.03 | €14.90 | 2 | €25.03 |
Cryptoassets are highly volatile & no consumer protection applies. For CFDs: 69-80% of retail investor accounts lose money. Capital is at risk.