Regulatory status and jurisdictional coverage.
| Country | Entity | Regulator | License |
|---|---|---|---|
| DE | XTB S.A. German Branch | BaFin | HRB 269075 B |
| ES | XTB Sucursal | Bank of Spain | — |
Select a market to view detailed analysis below. Only markets with live data can be selected.
Current execution costs for .All figures calculated for a market order.
Historical spread behavior showing cost stability and volatility patterns.
Flat fee structure for all users.
CRYPTO | SPOT
| Fee Type | Maker | Taker | How to Qualify |
|---|---|---|---|
| Flat fee (all users) | 0% | 0% | Same fee for all users |
All 18 venues ranked by total cost for a market order.
| # | Platform | Spread | Fee | Total Cost | vs Best |
|---|---|---|---|---|---|
| #1 | Binance | 0.000014% | 0.1% | €1.00 | BEST |
| #2 | WhiteBIT | 0.014% | 0.1% | €1.07 | +€0.07 |
| #3 | Bitfinex | 0.22% | 0% | €1.08 | +€0.08 |
| #4 | XTBTHIS | 0.23% | 0% | €1.17 | +€0.17 |
| #5 | Bybit EU | 0.038% | 0.1% | €1.19 | +€0.19 |
| #6 | KuCoin EU | 0.19% | 0.1% | €1.96 | +€0.96 |
| #7 | Bitvavo | 0.0014% | 0.25% | €2.51 | +€1.51 |
| #8 | Kraken Pro | 0.00014% | 0.26% | €2.60 | +€1.60 |
| #9 | OKX | 0.0070% | 0.35% | €3.54 | +€2.54 |
| #10 | BSDEX | 0.083% | 0.35% | €3.91 | +€2.91 |
| #11 | Kraken | 0.00014% | 0.4% | €4.00 | +€3.00 |
| #12 | Bitstamp | 0.0064% | 0.4% | €4.03 | +€3.03 |
| #13 | TradeRepublic | 0.80% | 0% | €5.00 | +€4.00 |
| #14 | Crypto.com Exchange | 0.039% | 0.5% | €5.19 | +€4.19 |
| #15 | Coinbase Advanced | 0.0063% | 0.6% | €6.03 | +€5.03 |
Compare XTB with these similar crypto exchanges and brokers.