351 cryptocurrencies·787 trading instruments·6 fiat currencies
Regulatory status and jurisdictional coverage.
| Country | Entity | Regulator | License |
|---|---|---|---|
| LT | WhiteBit UAB ↗ | — | 304522397 |
| PL | Whitebit Tech Spółka Z Ograniczoną Odpowiedzialnością ↗ | — | 0001003916 |
| CZ | Aretasedio Edge s.r.o. ↗ | — | 17091357 |
| BG | Coreline Solutions LLC | — | — |
| PL | Dervaliose Technologies Sp. z o.o. | — | — |
Estimate total costs for deposit, trade, and withdrawal.
Select a market to view detailed analysis below. Only markets with live data can be selected.
Current execution costs for .All figures calculated for a market order.
Historical spread behavior showing cost stability and volatility patterns.
Flat fee structure for all users.
CRYPTO | SPOT
| Fee Type | Maker | Taker | How to Qualify |
|---|---|---|---|
| Flat fee (all users)DEFAULT | 0.1% | 0.1% | Same fee for all users |
All 18 venues ranked by total cost for a market order.
| # | Platform | Spread | Fee | Total Cost | vs Best |
|---|---|---|---|---|---|
| #1 | Bitfinex | 0.080% | 0% | €0.40 | BEST |
| #2 | Binance | 0.000016% | 0.1% | €1.00 | +€0.60 |
| #3 | Bybit EU | 0.00049% | 0.1% | €1.00 | +€0.60 |
| #4 | WhiteBITTHIS | 0.044% | 0.1% | €1.22 | +€0.82 |
| #5 | XTB | 0.28% | 0% | €1.41 | +€1.01 |
| #6 | Bitvavo | 0.0016% | 0.25% | €2.51 | +€2.11 |
| #7 | Kraken Pro | 0.00016% | 0.26% | €2.60 | +€2.20 |
| #8 | OKX | 0.00016% | 0.35% | €3.50 | +€3.10 |
| #9 | BSDEX | 0.040% | 0.35% | €3.70 | +€3.30 |
| #10 | Bitstamp | 0.000033% | 0.4% | €4.00 | +€3.60 |
| #11 | Kraken | 0.00016% | 0.4% | €4.00 | +€3.60 |
| #12 | Gemini ActiveTrader | 0.10% | 0.4% | €4.50 | +€4.10 |
| #13 | TradeRepublic | 0.80% | 0% | €5.00 | +€4.60 |
| #14 | Crypto.com Exchange | 0.019% | 0.5% | €5.10 | +€4.69 |
| #15 | KuCoin EU | 0.84% | 0.1% | €5.22 | +€4.82 |
Compare WhiteBIT with these similar crypto exchanges and brokers.