430 cryptocurrencies·891 trading instruments·7 fiat currencies
Regulatory status and jurisdictional coverage.
| Country | Entity | Regulator | License |
|---|---|---|---|
| LT | WhiteBit UAB ↗ | — | 304522397 |
| PL | Whitebit Tech Spółka Z Ograniczoną Odpowiedzialnością ↗ | — | 0001003916 |
| CZ | Aretasedio Edge s.r.o. ↗ | — | 17091357 |
| BG | Coreline Solutions LLC | — | — |
| PL | Dervaliose Technologies Sp. z o.o. | — | — |
Estimate total costs for deposit, trade, and withdrawal.
Select a market to view detailed analysis below. Only markets with live data can be selected.
Current execution costs for .All figures calculated for a market order.
Historical spread behavior showing cost stability and volatility patterns.
Flat fee structure for all users.
CRYPTO | SPOT
| Fee Type | Maker | Taker | How to Qualify |
|---|---|---|---|
| Flat fee (all users)DEFAULT | 0.1% | 0.1% | Same fee for all users |
All 18 venues ranked by total cost for a market order.
| # | Platform | Spread | Fee | Total Cost | vs Best |
|---|---|---|---|---|---|
| #1 | Binance | 0.000014% | 0.1% | €1.00 | BEST |
| #2 | WhiteBITTHIS | 0.022% | 0.1% | €1.11 | +€0.11 |
| #3 | XTB | 0.23% | 0% | €1.17 | +€0.17 |
| #4 | Bybit EU | 0.049% | 0.1% | €1.24 | +€0.24 |
| #5 | Bitvavo | 0.0014% | 0.25% | €2.51 | +€1.51 |
| #6 | KuCoin EU | 0.33% | 0.1% | €2.65 | +€1.65 |
| #7 | Kraken Pro | 0.022% | 0.26% | €2.71 | +€1.71 |
| #8 | Bitfinex | 0.69% | 0% | €3.46 | +€2.46 |
| #9 | OKX | 0.0078% | 0.35% | €3.54 | +€2.54 |
| #10 | Bitstamp | 0.0047% | 0.4% | €4.02 | +€3.02 |
| #11 | Kraken | 0.022% | 0.4% | €4.11 | +€3.11 |
| #12 | Gemini ActiveTrader | 0.050% | 0.4% | €4.25 | +€3.25 |
| #13 | TradeRepublic | 0.80% | 0% | €5.00 | +€4.00 |
| #14 | Crypto.com Exchange | 0.043% | 0.5% | €5.21 | +€4.21 |
| #15 | Coinbase Advanced | 0.0049% | 0.6% | €6.02 | +€5.02 |
Compare WhiteBIT with these similar crypto exchanges and brokers.