426 cryptocurrencies·582 trading instruments·2 fiat currencies
Regulatory status and jurisdictional coverage.
| Country | Entity | Regulator | License |
|---|---|---|---|
| MT | Foris Mt Limited ↗ | MFSA | Crypto-Asset Service Provider#24351 OMCBS - exchange of crypto-assets for funds#24396 OMCBS - exchange of crypto-assets for other crypto-assets#24399 OMCBS - execution of orders for crypto-assets on behalf of clients#24400 OMCBS - providing custody and administration of crypto-assets on behalf of clients#24401 OMCBS - providing transfer services for crypto-assets on behalf of clients#24402 OMCBS - reception and transmission of orders for crypto-assets on behalf of clients#24403 VFA Service Provider#16148 |
Estimate total costs for deposit, trade, and withdrawal.
Select a market to view detailed analysis below. Only markets with live data can be selected.
Current execution costs for .All figures calculated for a market order.
Historical spread behavior showing cost stability and volatility patterns.
Fee tiers based on 30-day trading volume.
CRYPTO | SPOT• Tiers based on 30-day trading volume
| 30-Day Volume (USD) | Maker | Taker | How to Qualify |
|---|---|---|---|
| ≥ $0kDEFAULT | 0.25% | 0.5% | Default tier (no requirements) |
| ≥ $10k | 0.2% | 0.4% | Trade $10k+ in 30 days |
| ≥ $50k | 0.15% | 0.25% | Trade $50k+ in 30 days |
| ≥ $250k | 0.1% | 0.2% | Trade $250k+ in 30 days |
| ≥ $500k | 0.08% | 0.18% | Trade $500k+ in 30 days |
| ≥ $2500k | 0.065% | 0.1% | Trade $2500k+ in 30 days |
| ≥ $10000k | 0% | 0.05% | Trade $10000k+ in 30 days |
| ≥ $25000k | 0% | 0.04% | Trade $25000k+ in 30 days |
| ≥ $100000k | 0% | 0.035% | Trade $100000k+ in 30 days |
| ≥ $250000k | 0% | 0.031% | Trade $250000k+ in 30 days |
| ≥ $500000k | 0% | 0.025% | Trade $500000k+ in 30 days |
How tiers work: Your fee tier is determined by your total trading volume over the past 30 days. Higher volume = lower fees.
All 18 venues ranked by total cost for a market order.
| # | Platform | Spread | Fee | Total Cost | vs Best |
|---|---|---|---|---|---|
| #1 | Bitfinex | 0.077% | 0% | €0.39 | BEST |
| #2 | Binance | 0.000018% | 0.1% | €1.00 | +€0.61 |
| #3 | WhiteBIT | 0.021% | 0.1% | €1.11 | +€0.72 |
| #4 | Bybit EU | 0.061% | 0.1% | €1.31 | +€0.92 |
| #5 | XTB | 0.30% | 0% | €1.48 | +€1.09 |
| #6 | KuCoin EU | 0.19% | 0.1% | €1.95 | +€1.56 |
| #7 | Bitvavo | 0.0018% | 0.25% | €2.51 | +€2.12 |
| #8 | Kraken Pro | 0.0022% | 0.26% | €2.61 | +€2.22 |
| #9 | OKX | 0.00018% | 0.35% | €3.50 | +€3.11 |
| #10 | Bitstamp | 0.000036% | 0.4% | €4.00 | +€3.61 |
| #11 | Kraken | 0.0022% | 0.4% | €4.01 | +€3.62 |
| #12 | Gemini ActiveTrader | 0.050% | 0.4% | €4.25 | +€3.86 |
| #13 | TradeRepublic | 0.80% | 0% | €5.00 | +€4.61 |
| #14 | Crypto.com ExchangeTHIS | 0.047% | 0.5% | €5.23 | +€4.85 |
| #15 | Coinbase Advanced | 0.0074% | 0.6% | €6.04 | +€5.65 |
Compare Crypto.com Exchange with these similar crypto exchanges and brokers.