Regulatory status and jurisdictional coverage.
| Country | Entity | Regulator | License |
|---|---|---|---|
| MT | Foris Mt Limited ↗ | MFSA | Crypto-Asset Service Provider#24351 OMCBS - exchange of crypto-assets for funds#24396 OMCBS - exchange of crypto-assets for other crypto-assets#24399 OMCBS - execution of orders for crypto-assets on behalf of clients#24400 OMCBS - providing custody and administration of crypto-assets on behalf of clients#24401 OMCBS - providing transfer services for crypto-assets on behalf of clients#24402 OMCBS - reception and transmission of orders for crypto-assets on behalf of clients#24403 VFA Service Provider#16148 |
Estimate total costs for deposit, trade, and withdrawal.
Select a market to view detailed analysis below. Only markets with live data can be selected.
Current execution costs for .All figures calculated for a market order.
Historical spread behavior showing cost stability and volatility patterns.
Fee tiers based on 30-day trading volume.
CRYPTO | SPOT• Tiers based on 30-day trading volume
| 30-Day Volume (USD) | Maker | Taker | How to Qualify |
|---|---|---|---|
| ≥ $0kDEFAULT | 0.25% | 0.5% | Default tier (no requirements) |
| ≥ $10k | 0.2% | 0.4% | Trade $10k+ in 30 days |
| ≥ $50k | 0.15% | 0.25% | Trade $50k+ in 30 days |
| ≥ $250k | 0.1% | 0.2% | Trade $250k+ in 30 days |
| ≥ $500k | 0.08% | 0.18% | Trade $500k+ in 30 days |
| ≥ $2500k | 0.065% | 0.1% | Trade $2500k+ in 30 days |
| ≥ $10000k | 0% | 0.05% | Trade $10000k+ in 30 days |
| ≥ $25000k | 0% | 0.04% | Trade $25000k+ in 30 days |
| ≥ $100000k | 0% | 0.035% | Trade $100000k+ in 30 days |
| ≥ $250000k | 0% | 0.031% | Trade $250000k+ in 30 days |
| ≥ $500000k | 0% | 0.025% | Trade $500000k+ in 30 days |
How tiers work: Your fee tier is determined by your total trading volume over the past 30 days. Higher volume = lower fees.
All 18 venues ranked by total cost for a market order.
| # | Platform | Spread | Fee | Total Cost | vs Best |
|---|---|---|---|---|---|
| #1 | Bitfinex | 0.11% | 0% | €0.53 | BEST |
| #2 | Bybit EU | 0.00013% | 0.1% | €1.00 | +€0.47 |
| #3 | Binance | 0.0036% | 0.1% | €1.02 | +€0.49 |
| #4 | WhiteBIT | 0.027% | 0.1% | €1.14 | +€0.60 |
| #5 | XTB | 0.23% | 0% | €1.16 | +€0.63 |
| #6 | KuCoin EU | 0.29% | 0.1% | €2.47 | +€1.93 |
| #7 | Bitvavo | 0.0013% | 0.25% | €2.51 | +€1.97 |
| #8 | Kraken Pro | 0.00013% | 0.26% | €2.60 | +€2.07 |
| #9 | OKX | 0.015% | 0.35% | €3.58 | +€3.04 |
| #10 | BSDEX | 0.052% | 0.35% | €3.76 | +€3.23 |
| #11 | Bitstamp | 0.00011% | 0.4% | €4.00 | +€3.47 |
| #12 | Kraken | 0.00013% | 0.4% | €4.00 | +€3.47 |
| #13 | TradeRepublic | 0.80% | 0% | €5.00 | +€4.47 |
| #14 | Crypto.com ExchangeTHIS | 0.000013% | 0.5% | €5.00 | +€4.47 |
| #15 | Coinbase Advanced | 0.013% | 0.6% | €6.07 | +€5.53 |
Compare Crypto.com Exchange with these similar crypto exchanges and brokers.