449 cryptocurrencies·1,439 trading instruments·9 fiat currencies
Regulatory status and jurisdictional coverage.
| Country | Entity | Regulator | License |
|---|---|---|---|
| FR ★ | Binance France SAS ↗ | AMF | 905060109 ↗ |
| LT | Bifinity UAB ↗VASP ↗ | lb_lithuania | 305595206 ↗ |
| IT | Binance Italy S.R.L.VASP ↗ | OAM | PSV5 ↗ |
| SE | Binance Nordics ABVASP ↗ | Finansinspektionen | 66822 ↗ |
| PL | Binance Poland Spółka z Ograniczoną OdpowiedzialnościąVASP ↗ | KNF | RDWW – 465 ↗ |
| ES | Binance Spain, S.L. ↗VASP ↗ | Bank of Spain | M-726127-8 ↗ |
Estimate total costs for deposit, trade, and withdrawal.
Select a market to view detailed analysis below. Only markets with live data can be selected.
Current execution costs for .All figures calculated for a market order.
Historical spread behavior showing cost stability and volatility patterns.
Fee structure for the selected asset class.
CRYPTO | SPOT• Tiers based on BNB holdings + 30-day trading volume (both required)
| VIP Level | Maker | Taker | How to Qualify |
|---|---|---|---|
| VIP 0DEFAULT | 0.1% | 0.1% | Default tier (no requirements) |
| VIP 1 | 0.09% | 0.1% | Hold ≥25 BNB & trade ≥$1M in 30 days |
| VIP 2 | 0.08% | 0.1% | Hold ≥100 BNB & trade ≥$5M in 30 days |
| VIP 3 | 0.04% | 0.06% | Hold ≥250 BNB & trade ≥$20M in 30 days |
| VIP 4 | 0.04% | 0.052% | Hold ≥500 BNB & trade ≥$75M in 30 days |
| VIP 5 | 0.025% | 0.031% | Hold ≥1,000 BNB & trade ≥$150M in 30 days |
| VIP 6 | 0.02% | 0.029% | Hold ≥1,750 BNB & trade ≥$400M in 30 days |
| VIP 7 | 0.019% | 0.028% | Hold ≥3,000 BNB & trade ≥$800M in 30 days |
| VIP 8 | 0.016% | 0.025% | Hold ≥4,500 BNB & trade ≥$2B in 30 days |
| VIP 9 | 0.011% | 0.023% | Hold ≥5,500 BNB & trade ≥$4B in 30 days |
How tiers work:
Compare Binance with these similar crypto exchanges and brokers.