449 cryptocurrencies·1,443 trading instruments·9 fiat currencies
Regulatory status and jurisdictional coverage.
| Country | Entity | Regulator | License |
|---|---|---|---|
| FR ★ | Binance France SAS ↗ | AMF | 905060109 ↗ |
| LT | Bifinity UAB ↗VASP ↗ | lb_lithuania | 305595206 ↗ |
| IT | Binance Italy S.R.L.VASP ↗ | OAM | PSV5 ↗ |
| SE | Binance Nordics ABVASP ↗ | Finansinspektionen | 66822 ↗ |
| PL | Binance Poland Spółka z Ograniczoną OdpowiedzialnościąVASP ↗ | KNF | RDWW – 465 ↗ |
| ES | Binance Spain, S.L. ↗VASP ↗ | Bank of Spain | M-726127-8 ↗ |
Estimate total costs for deposit, trade, and withdrawal.
Select a market to view detailed analysis below. Only markets with live data can be selected.
Current execution costs for .All figures calculated for a market order.
Historical spread behavior showing cost stability and volatility patterns.
Fee structure for the selected asset class.
CRYPTO | SPOT• Tiers based on BNB holdings + 30-day trading volume (both required)
| VIP Level | Maker | Taker | How to Qualify |
|---|---|---|---|
| VIP 0DEFAULT | 0.1% | 0.1% | Default tier (no requirements) |
| VIP 1 | 0.09% | 0.1% | Hold ≥25 BNB & trade ≥$1M in 30 days |
| VIP 2 | 0.08% | 0.1% | Hold ≥100 BNB & trade ≥$5M in 30 days |
| VIP 3 | 0.04% | 0.06% | Hold ≥250 BNB & trade ≥$20M in 30 days |
| VIP 4 | 0.04% | 0.052% | Hold ≥500 BNB & trade ≥$75M in 30 days |
| VIP 5 | 0.025% | 0.031% | Hold ≥1,000 BNB & trade ≥$150M in 30 days |
| VIP 6 | 0.02% | 0.029% | Hold ≥1,750 BNB & trade ≥$400M in 30 days |
| VIP 7 | 0.019% | 0.028% | Hold ≥3,000 BNB & trade ≥$800M in 30 days |
| VIP 8 | 0.016% | 0.025% | Hold ≥4,500 BNB & trade ≥$2B in 30 days |
| VIP 9 | 0.011% | 0.023% | Hold ≥5,500 BNB & trade ≥$4B in 30 days |
How tiers work:
All 19 venues ranked by total cost for a market order.
| # | Platform | Spread | Fee | Total Cost | vs Best |
|---|---|---|---|---|---|
| #1 | BinanceTHIS | 0.000018% | 0.1% | €1.00 | BEST |
| #2 | Bybit EU | 0.070% | 0.1% | €1.35 | +€0.35 |
| #3 | XTB | 0.34% | 0% | €1.68 | +€0.68 |
| #4 | Bitfinex | 0.40% | 0% | €1.98 | +€0.98 |
| #5 | WhiteBIT | 0.21% | 0.1% | €2.07 | +€1.07 |
| #6 | Bitvavo | 0.018% | 0.25% | €2.59 | +€1.59 |
| #7 | Kraken Pro | 0.00018% | 0.26% | €2.60 | +€1.60 |
| #8 | OKX | 0.00018% | 0.35% | €3.50 | +€2.50 |
| #9 | Kraken | 0.00018% | 0.4% | €4.00 | +€3.00 |
| #10 | Bitstamp | 0.0036% | 0.4% | €4.02 | +€3.02 |
| #11 | Gemini ActiveTrader | 0.045% | 0.4% | €4.22 | +€3.22 |
| #12 | KuCoin EU | 0.65% | 0.1% | €4.26 | +€3.26 |
| #13 | TradeRepublic | 0.80% | 0% | €5.00 | +€4.00 |
| #14 | Robinhood EU | 0.0039% | 0.5% | €5.02 | +€4.02 |
| #15 | Crypto.com Exchange | 0.034% | 0.5% | €5.17 | +€4.17 |
Compare Binance with these similar crypto exchanges and brokers.