429 cryptocurrencies·440 trading instruments·1 fiat currencies
Regulatory status and jurisdictional coverage.
| Country | Entity | Regulator | License |
|---|---|---|---|
| NL ★ | Bitvavo B.V. ↗ | DNB | 68743424 |
| NL | Bitvavo Custody B.V. ↗ | — | 80118844 |
| NL | Inveniam B.V. ↗ | — | 80101186 |
Estimate total costs for deposit, trade, and withdrawal.
Select a market to view detailed analysis below. Only markets with live data can be selected.
Current execution costs for .All figures calculated for a market order.
Historical spread behavior showing cost stability and volatility patterns.
Fee tiers based on 30-day trading volume.
Category A: Listed cryptocurrencies: 0G, 2Z, A, AAVE, ACA... (203 assets total)
Category A detected for BTC-EUR
CRYPTO | SPOT• Category A
| 30-Day Volume (EUR) | Maker | Taker | How to Qualify |
|---|---|---|---|
| < $100kDEFAULT | 0.15% | 0.25% | Default tier (no requirements) |
| $100k – $250k | 0.1% | 0.2% | Trade $100k+ in 30 days |
| $250k – $500k | 0.08% | 0.16% | Trade $250k+ in 30 days |
| $500k – $1000k | 0.06% | 0.12% | Trade $500k+ in 30 days |
| $1000k – $2500k | 0.05% | 0.1% | Trade $1000k+ in 30 days |
| $2500k – $5000k | 0.04% | 0.08% | Trade $2500k+ in 30 days |
| $5000k – $10000k | 0.04% | 0.06% | Trade $5000k+ in 30 days |
| $10000k – $25000k | 0% | 0.05% | Trade $10000k+ in 30 days |
| $25000k – $100000k | 0% | 0.02% | Trade $25000k+ in 30 days |
| $100000k – $500000k | 0% | 0.01% | Trade $100000k+ in 30 days |
| $500000k – $0k | 0% | 0.01% | Trade $500000k+ in 30 days |
How tiers work: Your fee tier is determined by your total trading volume over the past 30 days. Higher volume = lower fees.
All 18 venues ranked by total cost for a market order.
| # | Platform | Spread | Fee | Total Cost | vs Best |
|---|---|---|---|---|---|
| #1 | Bitfinex | 0.077% | 0% | €0.39 | BEST |
| #2 | Binance | 0.000018% | 0.1% | €1.00 | +€0.61 |
| #3 | WhiteBIT | 0.021% | 0.1% | €1.11 | +€0.72 |
| #4 | Bybit EU | 0.061% | 0.1% | €1.30 | +€0.92 |
| #5 | XTB | 0.30% | 0% | €1.48 | +€1.09 |
| #6 | KuCoin EU | 0.20% | 0.1% | €1.98 | +€1.59 |
| #7 | BitvavoTHIS | 0.0018% | 0.25% | €2.51 | +€2.12 |
| #8 | Kraken Pro | 0.0076% | 0.26% | €2.64 | +€2.25 |
| #9 | OKX | 0.00018% | 0.35% | €3.50 | +€3.11 |
| #10 | Bitstamp | 0.000036% | 0.4% | €4.00 | +€3.61 |
| #11 | Kraken | 0.0076% | 0.4% | €4.04 | +€3.65 |
| #12 | Gemini ActiveTrader | 0.050% | 0.4% | €4.25 | +€3.86 |
| #13 | TradeRepublic | 0.80% | 0% | €5.00 | +€4.61 |
| #14 | Crypto.com Exchange | 0.047% | 0.5% | €5.23 | +€4.85 |
| #15 | Coinbase Advanced | 0.0056% | 0.6% | €6.03 | +€5.64 |
Compare Bitvavo with these similar crypto exchanges and brokers.