436 cryptocurrencies·447 trading instruments·1 fiat currencies
Regulatory status and jurisdictional coverage.
| Country | Entity | Regulator | License |
|---|---|---|---|
| NL ★ | Bitvavo B.V. ↗ | DNB | 68743424 |
| NL | Bitvavo Custody B.V. ↗ | — | 80118844 |
| NL | Inveniam B.V. ↗ | — | 80101186 |
Estimate total costs for deposit, trade, and withdrawal.
Select a market to view detailed analysis below. Only markets with live data can be selected.
Current execution costs for .All figures calculated for a market order.
Historical spread behavior showing cost stability and volatility patterns.
Fee tiers based on 30-day trading volume.
Category A: Listed cryptocurrencies: 0G, 2Z, A, AAVE, ACA... (203 assets total)
Category A detected for BTC-EUR
CRYPTO | SPOT• Category A
| 30-Day Volume (EUR) | Maker | Taker | How to Qualify |
|---|---|---|---|
| < $100kDEFAULT | 0.15% | 0.25% | Default tier (no requirements) |
| $100k – $250k | 0.1% | 0.2% | Trade $100k+ in 30 days |
| $250k – $500k | 0.08% | 0.16% | Trade $250k+ in 30 days |
| $500k – $1000k | 0.06% | 0.12% | Trade $500k+ in 30 days |
| $1000k – $2500k | 0.05% | 0.1% | Trade $1000k+ in 30 days |
| $2500k – $5000k | 0.04% | 0.08% | Trade $2500k+ in 30 days |
| $5000k – $10000k | 0.04% | 0.06% | Trade $5000k+ in 30 days |
| $10000k – $25000k | 0% | 0.05% | Trade $10000k+ in 30 days |
| $25000k – $100000k | 0% | 0.02% | Trade $25000k+ in 30 days |
| $100000k – $500000k | 0% | 0.01% | Trade $100000k+ in 30 days |
| $500000k – $0k | 0% | 0.01% | Trade $500000k+ in 30 days |
How tiers work: Your fee tier is determined by your total trading volume over the past 30 days. Higher volume = lower fees.
Compare Bitvavo with these similar crypto exchanges and brokers.