378 cryptocurrencies·870 trading instruments·3 fiat currencies
Regulatory status and jurisdictional coverage.
| Country | Entity | Regulator | License |
|---|---|---|---|
| IE | Coinbase Europe Limited ↗VASP | CBI | 675475 |
| IE | Coinbase Ireland Limited ↗ | CBI | 630350 |
Estimate total costs for deposit, trade, and withdrawal.
Select a market to view detailed analysis below. Only markets with live data can be selected.
Current execution costs for .All figures calculated for a market order.
Historical spread behavior showing cost stability and volatility patterns.
Fee tiers based on 30-day trading volume.
CRYPTO | SPOT• Tiers based on 30-day trading volume
| 30-Day Volume (USD) | Maker | Taker | How to Qualify |
|---|---|---|---|
| < $10kDEFAULT | 0.4% | 0.6% | Default tier (no requirements) |
| $10k – $50k | 0.25% | 0.4% | Trade $10k+ in 30 days |
| $50k – $100k | 0.15% | 0.25% | Trade $50k+ in 30 days |
| $100k – $1000k | 0.1% | 0.2% | Trade $100k+ in 30 days |
| $1000k – $15000k | 0.08% | 0.18% | Trade $1000k+ in 30 days |
| $15000k – $75000k | 0.06% | 0.16% | Trade $15000k+ in 30 days |
| $75000k – $250000k | 0.03% | 0.12% | Trade $75000k+ in 30 days |
| $250000k – $400000k | 0% | 0.08% | Trade $250000k+ in 30 days |
| $400000k – $0k | 0% | 0.05% | Trade $400000k+ in 30 days |
How tiers work: Your fee tier is determined by your total trading volume over the past 30 days. Higher volume = lower fees.
Compare Coinbase Advanced with these similar crypto exchanges and brokers.