625 cryptocurrencies·1,434 trading instruments·7 fiat currencies
Regulatory status and jurisdictional coverage.
| Country | Entity | Regulator | License |
|---|---|---|---|
| IE | Payward Europe Solutions Limited ↗VASP | CBI | 711781 |
Estimate total costs for deposit, trade, and withdrawal.
Select a market to view detailed analysis below. Only markets with live data can be selected.
Current execution costs for .All figures calculated for a market order.
Historical spread behavior showing cost stability and volatility patterns.
Fee tiers based on 30-day trading volume.
CRYPTO | SPOT• Tiers based on 30-day trading volume
| 30-Day Volume (USD) | Maker | Taker | How to Qualify |
|---|---|---|---|
| < $50kDEFAULT | 0.16% | 0.26% | Default tier (no requirements) |
| $50k – $100k | 0.14% | 0.24% | Trade $50k+ in 30 days |
| $100k – $250k | 0.12% | 0.22% | Trade $100k+ in 30 days |
| $250k – $500k | 0.1% | 0.2% | Trade $250k+ in 30 days |
| $500k – $1000k | 0.08% | 0.18% | Trade $500k+ in 30 days |
| $1000k – $2500k | 0.06% | 0.16% | Trade $1000k+ in 30 days |
| $2500k – $5000k | 0.04% | 0.14% | Trade $2500k+ in 30 days |
| $5000k – $10000k | 0.02% | 0.12% | Trade $5000k+ in 30 days |
| $10000k – $0k | 0% | 0.01% | Trade $10000k+ in 30 days |
How tiers work: Your fee tier is determined by your total trading volume over the past 30 days. Higher volume = lower fees.
Compare Kraken Pro with these similar crypto exchanges and brokers.