48 cryptocurrencies·48 trading instruments·1 fiat currencies
Regulatory status and jurisdictional coverage.
Select a market to view detailed analysis below. Only markets with live data can be selected.
Current execution costs for .All figures calculated for a market order.
Historical spread behavior showing cost stability and volatility patterns.
Flat fee structure for all users.
CRYPTO | SPOT
| Fee Type | Maker | Taker | How to Qualify |
|---|---|---|---|
| Flat fee (all users)DEFAULT | 0% | 0% | Same fee for all users |
All 16 venues ranked by total cost for a market order.
| # | Platform | Spread | Fee | Total Cost | vs Best |
|---|---|---|---|---|---|
| #1 | Binance | 0.000017% | 0.1% | €1.00 | BEST |
| #2 | WhiteBIT | 0.012% | 0.1% | €1.06 | +€0.06 |
| #3 | Bitfinex | 0.23% | 0% | €1.15 | +€0.15 |
| #4 | Bybit EU | 0.044% | 0.1% | €1.22 | +€0.22 |
| #5 | XTB | 0.29% | 0% | €1.47 | +€0.47 |
| #6 | Bitvavo | 0.014% | 0.25% | €2.57 | +€1.57 |
| #7 | Kraken Pro | 0.00017% | 0.26% | €2.60 | +€1.60 |
| #8 | KuCoin EU | 0.41% | 0.1% | €3.04 | +€2.04 |
| #9 | OKX | 0.00017% | 0.35% | €3.50 | +€2.50 |
| #10 | Kraken | 0.00017% | 0.4% | €4.00 | +€3.00 |
| #11 | Bitstamp | 0.0068% | 0.4% | €4.03 | +€3.03 |
| #12 | BSDEX | 0.13% | 0.35% | €4.14 | +€3.14 |
| #13 | TradeRepublicTHIS | 0.80% | 0% | €5.00 | +€4.00 |
| #14 | Crypto.com Exchange | 0.0050% | 0.5% | €5.03 | +€4.03 |
| #15 | Coinbase Advanced | 0.013% | 0.6% | €6.06 | +€5.06 |
Compare TradeRepublic with these similar crypto exchanges and brokers.