Regulatory status and jurisdictional coverage.
Estimate total costs for deposit, trade, and withdrawal.
Select a market to view detailed analysis below. Only markets with live data can be selected.
Current execution costs for .All figures calculated for a market order.
Historical spread behavior showing cost stability and volatility patterns.
Fee tiers based on 30-day trading volume.
CRYPTO | SPOT• Tiers based on 30-day trading volume
| 30-Day Volume (USD) | Maker | Taker | How to Qualify |
|---|---|---|---|
| ≥ $0kDEFAULT | 0.2% | 0.35% | Default tier (no requirements) |
| ≥ $100k | 0.18% | 0.3% | Trade $100k+ in 30 days |
| ≥ $250k | 0.15% | 0.28% | Trade $250k+ in 30 days |
| ≥ $500k | 0.1% | 0.25% | Trade $500k+ in 30 days |
| ≥ $1000k | 0.075% | 0.24% | Trade $1000k+ in 30 days |
| ≥ $2500k | 0.05% | 0.23% | Trade $2500k+ in 30 days |
| ≥ $5000k | 0% | 0.2% | Trade $5000k+ in 30 days |
| ≥ $10000k | -0.03% | 0.15% | Trade $10000k+ in 30 days |
| ≥ $20000k | -0.05% | 0.1% | Trade $20000k+ in 30 days |
| ≥ $50000k | -0.05% | 0.08% | Trade $50000k+ in 30 days |
How tiers work: Your fee tier is determined by your total trading volume over the past 30 days. Higher volume = lower fees.
All 18 venues ranked by total cost for a market order.
| # | Platform | Spread | Fee | Total Cost | vs Best |
|---|---|---|---|---|---|
| #1 | Bitfinex | 0.16% | 0% | €0.80 | BEST |
| #2 | Binance | 0.000014% | 0.1% | €1.00 | +€0.20 |
| #3 | WhiteBIT | 0.025% | 0.1% | €1.12 | +€0.32 |
| #4 | XTB | 0.23% | 0% | €1.17 | +€0.37 |
| #5 | Bybit EU | 0.049% | 0.1% | €1.24 | +€0.44 |
| #6 | Bitvavo | 0.0014% | 0.25% | €2.51 | +€1.71 |
| #7 | KuCoin EU | 0.31% | 0.1% | €2.53 | +€1.73 |
| #8 | Kraken Pro | 0.00014% | 0.26% | €2.60 | +€1.80 |
| #9 | OKXTHIS | 0.00014% | 0.35% | €3.50 | +€2.70 |
| #10 | BSDEX | 0.073% | 0.35% | €3.86 | +€3.06 |
| #11 | Kraken | 0.00014% | 0.4% | €4.00 | +€3.20 |
| #12 | Bitstamp | 0.0025% | 0.4% | €4.01 | +€3.21 |
| #13 | TradeRepublic | 0.80% | 0% | €5.00 | +€4.20 |
| #14 | Crypto.com Exchange | 0.083% | 0.5% | €5.42 | +€4.62 |
| #15 | Coinbase Advanced | 0.014% | 0.6% | €6.07 | +€5.27 |
Compare OKX with these similar crypto exchanges and brokers.