902 cryptocurrencies·1,082 trading instruments·2 fiat currencies
Regulatory status and jurisdictional coverage.
| Country | Entity | Regulator | License |
|---|---|---|---|
| AT | KuCoin EU Capital Markets GmbH ↗ | — | 665331d |
| AT | KuCoin EU Financial Services GmbH ↗ | — | 641072d |
| AT | KuCoin EU Payment Services GmbH ↗ | — | 641071b |
Select a market to view detailed analysis below. Only markets with live data can be selected.
Current execution costs for .All figures calculated for a market order.
Historical spread behavior showing cost stability and volatility patterns.
Fee tiers based on 30-day trading volume.
CRYPTO | SPOT• Tiers based on 30-day trading volume
| 30-Day Volume (USD) | Maker | Taker | How to Qualify |
|---|---|---|---|
| < $1000kDEFAULT | 0.1% | 0.1% | Default tier (no requirements) |
| $1000k – $3000k | 0.095% | 0.1% | Trade $1000k+ in 30 days |
| $3000k – $6000k | 0.09% | 0.1% | Trade $3000k+ in 30 days |
| $6000k – $18000k | 0.075% | 0.09% | Trade $6000k+ in 30 days |
| $18000k – $55000k | 0.055% | 0.075% | Trade $18000k+ in 30 days |
| $55000k – $100000k | 0.035% | 0.055% | Trade $55000k+ in 30 days |
| $100000k – $180000k | 0.025% | 0.045% | Trade $100000k+ in 30 days |
| $180000k – $250000k | 0.015% | 0.042% | Trade $180000k+ in 30 days |
| $250000k – $350000k | 0.01% | 0.04% | Trade $250000k+ in 30 days |
| $350000k – $550000k | 0% | 0.04% | Trade $350000k+ in 30 days |
| $550000k – $750000k | 0% | 0.03% | Trade $550000k+ in 30 days |
| $750000k – $950000k | -0.003% | 0.025% | Trade $750000k+ in 30 days |
| $950000k – $0k | -0.005% | 0.025% | Trade $950000k+ in 30 days |
How tiers work: Your fee tier is determined by your total trading volume over the past 30 days. Higher volume = lower fees.
All 18 venues ranked by total cost for a market order.
| # | Platform | Spread | Fee | Total Cost | vs Best |
|---|---|---|---|---|---|
| #1 | Bitfinex | 0.18% | 0% | €0.91 | BEST |
| #2 | Binance | 0.000017% | 0.1% | €1.00 | +€0.09 |
| #3 | WhiteBIT | 0.012% | 0.1% | €1.06 | +€0.15 |
| #4 | XTB | 0.30% | 0% | €1.50 | +€0.59 |
| #5 | Bybit EU | 0.12% | 0.1% | €1.61 | +€0.70 |
| #6 | Bitvavo | 0.016% | 0.25% | €2.58 | +€1.67 |
| #7 | Kraken Pro | 0.013% | 0.26% | €2.67 | +€1.76 |
| #8 | KuCoin EUTHIS | 0.39% | 0.1% | €2.97 | +€2.06 |
| #9 | OKX | 0.00017% | 0.35% | €3.50 | +€2.59 |
| #10 | Gemini ActiveTrader | 0.000034% | 0.4% | €4.00 | +€3.09 |
| #11 | Bitstamp | 0.012% | 0.4% | €4.06 | +€3.15 |
| #12 | Kraken | 0.013% | 0.4% | €4.07 | +€3.16 |
| #13 | TradeRepublic | 0.80% | 0% | €5.00 | +€4.09 |
| #14 | Crypto.com Exchange | 0.062% | 0.5% | €5.31 | +€4.40 |
| #15 | Coinbase Advanced | 0.029% | 0.6% | €6.15 | +€5.24 |
Compare KuCoin EU with these similar crypto exchanges and brokers.