866 cryptocurrencies·1,040 trading instruments·2 fiat currencies
Regulatory status and jurisdictional coverage.
| Country | Entity | Regulator | License |
|---|---|---|---|
| AT | KuCoin EU Capital Markets GmbH ↗ | — | 665331d |
| AT | KuCoin EU Financial Services GmbH ↗ | — | 641072d |
| AT | KuCoin EU Payment Services GmbH ↗ | — | 641071b |
Select a market to view detailed analysis below. Only markets with live data can be selected.
Current execution costs for .All figures calculated for a market order.
Historical spread behavior showing cost stability and volatility patterns.
Fee tiers based on 30-day trading volume.
CRYPTO | SPOT• Tiers based on 30-day trading volume
| 30-Day Volume (USD) | Maker | Taker | How to Qualify |
|---|---|---|---|
| < $1000kDEFAULT | 0.1% | 0.1% | Default tier (no requirements) |
| $1000k – $3000k | 0.095% | 0.1% | Trade $1000k+ in 30 days |
| $3000k – $6000k | 0.09% | 0.1% | Trade $3000k+ in 30 days |
| $6000k – $18000k | 0.075% | 0.09% | Trade $6000k+ in 30 days |
| $18000k – $55000k | 0.055% | 0.075% | Trade $18000k+ in 30 days |
| $55000k – $100000k | 0.035% | 0.055% | Trade $55000k+ in 30 days |
| $100000k – $180000k | 0.025% | 0.045% | Trade $100000k+ in 30 days |
| $180000k – $250000k | 0.015% | 0.042% | Trade $180000k+ in 30 days |
| $250000k – $350000k | 0.01% | 0.04% | Trade $250000k+ in 30 days |
| $350000k – $550000k | 0% | 0.04% | Trade $350000k+ in 30 days |
| $550000k – $750000k | 0% | 0.03% | Trade $550000k+ in 30 days |
| $750000k – $950000k | -0.003% | 0.025% | Trade $750000k+ in 30 days |
| $950000k – $0k | -0.005% | 0.025% | Trade $950000k+ in 30 days |
How tiers work: Your fee tier is determined by your total trading volume over the past 30 days. Higher volume = lower fees.
All 16 venues ranked by total cost for a market order.
| # | Platform | Spread | Fee | Total Cost | vs Best |
|---|---|---|---|---|---|
| #1 | Binance | 0.000018% | 0.1% | €1.00 | BEST |
| #2 | WhiteBIT | 0.034% | 0.1% | €1.17 | +€0.17 |
| #3 | Bybit EU | 0.078% | 0.1% | €1.39 | +€0.39 |
| #4 | Bitfinex | 0.28% | 0% | €1.42 | +€0.42 |
| #5 | XTB | 0.30% | 0% | €1.48 | +€0.48 |
| #6 | KuCoin EUTHIS | 0.29% | 0.1% | €2.43 | +€1.43 |
| #7 | Bitvavo | 0.0018% | 0.25% | €2.51 | +€1.51 |
| #8 | Kraken Pro | 0.00018% | 0.26% | €2.60 | +€1.60 |
| #9 | OKX | 0.00036% | 0.35% | €3.50 | +€2.50 |
| #10 | Bitstamp | 0.000018% | 0.4% | €4.00 | +€3.00 |
| #11 | Kraken | 0.00018% | 0.4% | €4.00 | +€3.00 |
| #12 | TradeRepublic | 0.80% | 0% | €5.00 | +€4.00 |
| #13 | Crypto.com Exchange | 0.018% | 0.5% | €5.09 | +€4.09 |
| #14 | Coinbase Advanced | 0.015% | 0.6% | €6.07 | +€5.07 |
| #15 | BSDEX | 0.59% | 0.35% | €6.45 | +€5.45 |
Compare KuCoin EU with these similar crypto exchanges and brokers.