642 cryptocurrencies·1,464 trading instruments·7 fiat currencies
Regulatory status and jurisdictional coverage.
| Country | Entity | Regulator | License |
|---|---|---|---|
| IE | Payward Europe Solutions Limited ↗VASP | CBI | 711781 |
Estimate total costs for deposit, trade, and withdrawal.
Select a market to view detailed analysis below. Only markets with live data can be selected.
Current execution costs for .All figures calculated for a market order.
Historical spread behavior showing cost stability and volatility patterns.
Fee tiers based on 30-day trading volume.
CRYPTO | SPOT• Tiers based on 30-day trading volume
| 30-Day Volume (USD) | Maker | Taker | How to Qualify |
|---|---|---|---|
| ≥ $0kDEFAULT | 0.23% | 0.4% | Default tier (no requirements) |
| ≥ $10k | 0.18% | 0.35% | Trade $10k+ in 30 days |
| ≥ $50k | 0.12% | 0.24% | Trade $50k+ in 30 days |
| ≥ $100k | 0.1% | 0.22% | Trade $100k+ in 30 days |
| ≥ $250k | 0.08% | 0.2% | Trade $250k+ in 30 days |
| ≥ $500k | 0.06% | 0.18% | Trade $500k+ in 30 days |
| ≥ $1000k | 0.04% | 0.16% | Trade $1000k+ in 30 days |
| ≥ $2500k | 0.02% | 0.14% | Trade $2500k+ in 30 days |
| ≥ $5000k | 0% | 0.12% | Trade $5000k+ in 30 days |
| ≥ $10000k | -0.02% | 0.1% | Trade $10000k+ in 30 days |
| ≥ $100000k | -0.02% | 0.08% | Trade $100000k+ in 30 days |
| ≥ $500000k | -0.02% | 0.05% | Trade $500000k+ in 30 days |
How tiers work: Your fee tier is determined by your total trading volume over the past 30 days. Higher volume = lower fees.
All 16 venues ranked by total cost for a market order.
| # | Platform | Spread | Fee | Total Cost | vs Best |
|---|---|---|---|---|---|
| #1 | Bitfinex | 0.20% | 0% | €1.00 | BEST |
| #2 | Binance | 0.000017% | 0.1% | €1.00 | +€0.00 |
| #3 | WhiteBIT | 0.026% | 0.1% | €1.13 | +€0.13 |
| #4 | Bybit EU | 0.059% | 0.1% | €1.30 | +€0.30 |
| #5 | XTB | 0.29% | 0% | €1.47 | +€0.47 |
| #6 | Bitvavo | 0.014% | 0.25% | €2.57 | +€1.57 |
| #7 | Kraken Pro | 0.0070% | 0.26% | €2.63 | +€1.64 |
| #8 | KuCoin EU | 0.42% | 0.1% | €3.09 | +€2.09 |
| #9 | OKX | 0.00017% | 0.35% | €3.50 | +€2.50 |
| #10 | KrakenTHIS | 0.0070% | 0.4% | €4.03 | +€3.04 |
| #11 | Bitstamp | 0.019% | 0.4% | €4.09 | +€3.10 |
| #12 | TradeRepublic | 0.80% | 0% | €5.00 | +€4.00 |
| #13 | Crypto.com Exchange | 0.0050% | 0.5% | €5.03 | +€4.03 |
| #14 | Coinbase Advanced | 0.019% | 0.6% | €6.09 | +€5.09 |
| #15 | BSDEX | 0.56% | 0.35% | €6.28 | +€5.28 |
Compare Kraken with these similar crypto exchanges and brokers.