Regulatory status and jurisdictional coverage.
| Country | Entity | Regulator | License |
|---|---|---|---|
| IE | Payward Europe Solutions Limited ↗VASP | CBI | 711781 |
Estimate total costs for deposit, trade, and withdrawal.
Select a market to view detailed analysis below. Only markets with live data can be selected.
Current execution costs for .All figures calculated for a market order.
Historical spread behavior showing cost stability and volatility patterns.
Fee tiers based on 30-day trading volume.
CRYPTO | SPOT• Tiers based on 30-day trading volume
| 30-Day Volume (USD) | Maker | Taker | How to Qualify |
|---|---|---|---|
| ≥ $0kDEFAULT | 0.23% | 0.4% | Default tier (no requirements) |
| ≥ $10k | 0.18% | 0.35% | Trade $10k+ in 30 days |
| ≥ $50k | 0.12% | 0.24% | Trade $50k+ in 30 days |
| ≥ $100k | 0.1% | 0.22% | Trade $100k+ in 30 days |
| ≥ $250k | 0.08% | 0.2% | Trade $250k+ in 30 days |
| ≥ $500k | 0.06% | 0.18% | Trade $500k+ in 30 days |
| ≥ $1000k | 0.04% | 0.16% | Trade $1000k+ in 30 days |
| ≥ $2500k | 0.02% | 0.14% | Trade $2500k+ in 30 days |
| ≥ $5000k | 0% | 0.12% | Trade $5000k+ in 30 days |
| ≥ $10000k | -0.02% | 0.1% | Trade $10000k+ in 30 days |
| ≥ $100000k | -0.02% | 0.08% | Trade $100000k+ in 30 days |
| ≥ $500000k | -0.02% | 0.05% | Trade $500000k+ in 30 days |
How tiers work: Your fee tier is determined by your total trading volume over the past 30 days. Higher volume = lower fees.
All 18 venues ranked by total cost for a market order.
| # | Platform | Spread | Fee | Total Cost | vs Best |
|---|---|---|---|---|---|
| #1 | Binance | 0.000014% | 0.1% | €1.00 | BEST |
| #2 | Bitfinex | 0.21% | 0% | €1.06 | +€0.06 |
| #3 | XTB | 0.23% | 0% | €1.17 | +€0.17 |
| #4 | WhiteBIT | 0.036% | 0.1% | €1.18 | +€0.18 |
| #5 | Bybit EU | 0.047% | 0.1% | €1.23 | +€0.23 |
| #6 | KuCoin EU | 0.24% | 0.1% | €2.20 | +€1.20 |
| #7 | Bitvavo | 0.0014% | 0.25% | €2.51 | +€1.51 |
| #8 | Kraken Pro | 0.00014% | 0.26% | €2.60 | +€1.60 |
| #9 | OKX | 0.0066% | 0.35% | €3.53 | +€2.53 |
| #10 | BSDEX | 0.069% | 0.35% | €3.84 | +€2.84 |
| #11 | Bitstamp | 0.000014% | 0.4% | €4.00 | +€3.00 |
| #12 | KrakenTHIS | 0.00014% | 0.4% | €4.00 | +€3.00 |
| #13 | TradeRepublic | 0.80% | 0% | €5.00 | +€4.00 |
| #14 | Crypto.com Exchange | 0.060% | 0.5% | €5.30 | +€4.30 |
| #15 | Coinbase Advanced | 0.013% | 0.6% | €6.06 | +€5.06 |
Compare Kraken with these similar crypto exchanges and brokers.