390 cryptocurrencies·527 trading instruments·6 fiat currencies
Regulatory status and jurisdictional coverage.
Estimate total costs for deposit, trade, and withdrawal.
Select a market to view detailed analysis below. Only markets with live data can be selected.
Current execution costs for .All figures calculated for a market order.
Historical spread behavior showing cost stability and volatility patterns.
Fee tiers based on VIP membership level.
CRYPTO | SPOT• Tiers based on VIP membership level
| VIP Level | Maker | Taker | How to Qualify |
|---|---|---|---|
| RegularDEFAULT | 0.1% | 0.1% | Default tier (no requirements) |
| VIP 1 | 0.0675% | 0.08% | Reach VIP 1 status |
| VIP 2 | 0.065% | 0.0775% | Reach VIP 2 status |
| VIP 3 | 0.0625% | 0.075% | Reach VIP 3 status |
| VIP 4 | 0.05% | 0.06% | Reach VIP 4 status |
| VIP 5 | 0.04% | 0.05% | Reach VIP 5 status |
| Supreme VIP | 0.03% | 0.045% | Reach Supreme VIP status |
How tiers work: VIP levels are determined by the platform based on various factors. Contact support for eligibility details.
All 18 venues ranked by total cost for a market order.
| # | Platform | Spread | Fee | Total Cost | vs Best |
|---|---|---|---|---|---|
| #1 | Binance | 0.000014% | 0.1% | €1.00 | BEST |
| #2 | Bybit EUTHIS | 0.025% | 0.1% | €1.12 | +€0.12 |
| #3 | XTB | 0.24% | 0% | €1.18 | +€0.18 |
| #4 | Bitfinex | 0.24% | 0% | €1.22 | +€0.22 |
| #5 | WhiteBIT | 0.060% | 0.1% | €1.30 | +€0.30 |
| #6 | KuCoin EU | 0.21% | 0.1% | €2.03 | +€1.03 |
| #7 | Bitvavo | 0.0014% | 0.25% | €2.51 | +€1.51 |
| #8 | Kraken Pro | 0.00014% | 0.26% | €2.60 | +€1.60 |
| #9 | OKX | 0.00014% | 0.35% | €3.50 | +€2.50 |
| #10 | BSDEX | 0.065% | 0.35% | €3.83 | +€2.83 |
| #11 | Bitstamp | 0.000014% | 0.4% | €4.00 | +€3.00 |
| #12 | Kraken | 0.00014% | 0.4% | €4.00 | +€3.00 |
| #13 | TradeRepublic | 0.80% | 0% | €5.00 | +€4.00 |
| #14 | Crypto.com Exchange | 0.055% | 0.5% | €5.28 | +€4.28 |
| #15 | Coinbase Advanced | 0.010% | 0.6% | €6.05 | +€5.05 |
Compare Bybit EU with these similar crypto exchanges and brokers.