57 cryptocurrencies·57 trading instruments·1 fiat currencies
Regulatory status and jurisdictional coverage.
| Country | Entity | Regulator | License |
|---|---|---|---|
| DE ★ | Boerse Stuttgart Digital Custody GmbH ↗ | BaFin | HRB 766353 |
| DE | Boerse Stuttgart cats GmbH ↗ | — | HRB 748241 |
| DE | Boerse Stuttgart Commodities GmbH ↗ | — | HRB 741581 |
| DE | EUWAX Aktiengesellschaft ↗ | — | HRB 19972 |
Select a market to view detailed analysis below. Only markets with live data can be selected.
Current execution costs for .All figures calculated for a market order.
Historical spread behavior showing cost stability and volatility patterns.
Flat fee structure for all users.
CRYPTO | SPOT
| Fee Type | Maker | Taker | How to Qualify |
|---|---|---|---|
| Flat fee (all users)DEFAULT | 0% | 0% | Same fee for all users |
All 16 venues ranked by total cost for a market order.
| # | Platform | Spread | Fee | Total Cost | vs Best |
|---|---|---|---|---|---|
| #1 | Binance | 0.000017% | 0.1% | €1.00 | BEST |
| #2 | WhiteBIT | 0.022% | 0.1% | €1.11 | +€0.11 |
| #3 | Bybit EU | 0.025% | 0.1% | €1.12 | +€0.12 |
| #4 | Bitfinex | 0.27% | 0% | €1.33 | +€0.33 |
| #5 | XTB | 0.30% | 0% | €1.48 | +€0.48 |
| #6 | Bitvavo | 0.0085% | 0.25% | €2.54 | +€1.54 |
| #7 | Kraken Pro | 0.011% | 0.26% | €2.65 | +€1.65 |
| #8 | KuCoin EU | 0.47% | 0.1% | €3.37 | +€2.37 |
| #9 | OKX | 0.00017% | 0.35% | €3.50 | +€2.50 |
| #10 | Bitstamp | 0.0034% | 0.4% | €4.02 | +€3.02 |
| #11 | Kraken | 0.011% | 0.4% | €4.05 | +€3.05 |
| #12 | TradeRepublic | 0.80% | 0% | €5.00 | +€4.00 |
| #13 | Crypto.com Exchange | 0.0050% | 0.5% | €5.02 | +€4.02 |
| #14 | Coinbase Advanced | 0.043% | 0.6% | €6.22 | +€5.22 |
| #15 | BSDEX | 0.55% | 0.35% | €6.23 | +€5.23 |
Compare BISON with these similar crypto exchanges and brokers.