287 cryptocurrencies·398 trading instruments·4 fiat currencies
Regulatory status and jurisdictional coverage.
| Country | Entity | Regulator | License |
|---|---|---|---|
| IE | Gemini Payments Europe, Limited ↗ | CBI | 669681 ↗ |
| MT | Gemini Intergalactic EU Artemis, Ltd ↗ | MFSA | C 110965 |
Select a market to view detailed analysis below. Only markets with live data can be selected.
Current execution costs for .All figures calculated for a market order.
Historical spread behavior showing cost stability and volatility patterns.
Fee tiers based on 30-day trading volume.
CRYPTO | SPOT• Tiers based on 30-day trading volume
| 30-Day Volume (USD) | Maker | Taker | How to Qualify |
|---|---|---|---|
| < $10kDEFAULT | 0.2% | 0.4% | Default tier (no requirements) |
| $10k – $50k | 0.15% | 0.3% | Trade $10k+ in 30 days |
| $50k – $100k | 0.1% | 0.25% | Trade $50k+ in 30 days |
| $100k – $1000k | 0.08% | 0.2% | Trade $100k+ in 30 days |
| $1000k – $5000k | 0.05% | 0.15% | Trade $1000k+ in 30 days |
| $5000k – $10000k | 0.03% | 0.1% | Trade $5000k+ in 30 days |
| $10000k – $50000k | 0.02% | 0.08% | Trade $10000k+ in 30 days |
| $50000k – $100000k | 0% | 0.05% | Trade $50000k+ in 30 days |
| $100000k – $250000k | 0% | 0.04% | Trade $100000k+ in 30 days |
| $250000k – $0k | 0% | 0.03% | Trade $250000k+ in 30 days |
How tiers work: Your fee tier is determined by your total trading volume over the past 30 days. Higher volume = lower fees.
All 19 venues ranked by total cost for a market order.
| # | Platform | Spread | Fee | Total Cost | vs Best |
|---|---|---|---|---|---|
| #1 | Bitfinex | 0.11% | 0% | €0.53 | BEST |
| #2 | Binance | 0.000018% | 0.1% | €1.00 | +€0.47 |
| #3 | Bybit EU | 0.011% | 0.1% | €1.06 | +€0.53 |
| #4 | XTB | 0.33% | 0% | €1.63 | +€1.10 |
| #5 | WhiteBIT | 0.16% | 0.1% | €1.79 | +€1.26 |
| #6 | Kraken Pro | 0.00018% | 0.26% | €2.60 | +€2.07 |
| #7 | Bitvavo | 0.021% | 0.25% | €2.61 | +€2.08 |
| #8 | OKX | 0.00018% | 0.35% | €3.50 | +€2.97 |
| #9 | KuCoin EU | 0.53% | 0.1% | €3.63 | +€3.10 |
| #10 | Kraken | 0.00018% | 0.4% | €4.00 | +€3.47 |
| #11 | Bitstamp | 0.011% | 0.4% | €4.05 | +€3.53 |
| #12 | Gemini ActiveTraderTHIS | 0.021% | 0.4% | €4.10 | +€3.58 |
| #13 | TradeRepublic | 0.80% | 0% | €5.00 | +€4.47 |
| #14 | Robinhood EU | 0.0079% | 0.5% | €5.04 | +€4.51 |
| #15 | Crypto.com Exchange | 0.028% | 0.5% | €5.14 | +€4.61 |
Compare Gemini ActiveTrader with these similar crypto exchanges and brokers.