287 cryptocurrencies·398 trading instruments·4 fiat currencies
Regulatory status and jurisdictional coverage.
| Country | Entity | Regulator | License |
|---|---|---|---|
| IE | Gemini Payments Europe, Limited ↗ | CBI | 669681 ↗ |
| MT | Gemini Intergalactic EU Artemis, Ltd ↗ | MFSA | C 110965 |
Select a market to view detailed analysis below. Only markets with live data can be selected.
Current execution costs for .All figures calculated for a market order.
Historical spread behavior showing cost stability and volatility patterns.
Fee tiers based on 30-day trading volume.
CRYPTO | SPOT• Tiers based on 30-day trading volume
| 30-Day Volume (USD) | Maker | Taker | How to Qualify |
|---|---|---|---|
| < $10kDEFAULT | 0.2% | 0.4% | Default tier (no requirements) |
| $10k – $50k | 0.15% | 0.3% | Trade $10k+ in 30 days |
| $50k – $100k | 0.1% | 0.25% | Trade $50k+ in 30 days |
| $100k – $1000k | 0.08% | 0.2% | Trade $100k+ in 30 days |
| $1000k – $5000k | 0.05% | 0.15% | Trade $1000k+ in 30 days |
| $5000k – $10000k | 0.03% | 0.1% | Trade $5000k+ in 30 days |
| $10000k – $50000k | 0.02% | 0.08% | Trade $10000k+ in 30 days |
| $50000k – $100000k | 0% | 0.05% | Trade $50000k+ in 30 days |
| $100000k – $250000k | 0% | 0.04% | Trade $100000k+ in 30 days |
| $250000k – $0k | 0% | 0.03% | Trade $250000k+ in 30 days |
How tiers work: Your fee tier is determined by your total trading volume over the past 30 days. Higher volume = lower fees.
Compare Gemini ActiveTrader with these similar crypto exchanges and brokers.