237 cryptocurrencies·330 trading instruments·4 fiat currencies
Regulatory status and jurisdictional coverage.
| Country | Entity | Regulator | License |
|---|---|---|---|
| IE | Gemini Payments Europe, Limited ↗ | CBI | 669681 ↗ |
| MT | Gemini Intergalactic EU Artemis, Ltd ↗ | MFSA | Freedom of Services and Establishment - Maltese Investment Firms Passporting Outside Malta#24808 Investment Firms#24641 |
| IE | Gemini Intergalactic Europe, Limited | — | 698251 |
Select a market to view detailed analysis below. Only markets with live data can be selected.
Current execution costs for .All figures calculated for a market order.
Historical spread behavior showing cost stability and volatility patterns.
Flat fee structure for all users.
CRYPTO | SPOT
| Fee Type | Maker | Taker | How to Qualify |
|---|---|---|---|
| Flat fee (all users)DEFAULT | 1.49% | 2.49% | Same fee for all users |
All 18 venues ranked by total cost for a market order.
| # | Platform | Spread | Fee | Total Cost | vs Best |
|---|---|---|---|---|---|
| #1 | Bitfinex | 0.077% | 0% | €0.39 | BEST |
| #2 | Binance | 0.000018% | 0.1% | €1.00 | +€0.61 |
| #3 | WhiteBIT | 0.021% | 0.1% | €1.11 | +€0.72 |
| #4 | Bybit EU | 0.061% | 0.1% | €1.30 | +€0.92 |
| #5 | XTB | 0.30% | 0% | €1.48 | +€1.09 |
| #6 | KuCoin EU | 0.21% | 0.1% | €2.07 | +€1.68 |
| #7 | Bitvavo | 0.0018% | 0.25% | €2.51 | +€2.12 |
| #8 | Kraken Pro | 0.0047% | 0.26% | €2.62 | +€2.24 |
| #9 | OKX | 0.00018% | 0.35% | €3.50 | +€3.11 |
| #10 | Bitstamp | 0.00025% | 0.4% | €4.00 | +€3.61 |
| #11 | Kraken | 0.0047% | 0.4% | €4.02 | +€3.64 |
| #12 | Gemini ActiveTrader | 0.050% | 0.4% | €4.25 | +€3.86 |
| #13 | TradeRepublic | 0.80% | 0% | €5.00 | +€4.61 |
| #14 | Crypto.com Exchange | 0.046% | 0.5% | €5.23 | +€4.84 |
| #15 | Coinbase Advanced | 0.0049% | 0.6% | €6.02 | +€5.64 |
Compare Gemini with these similar crypto exchanges and brokers.