293 cryptocurrencies·406 trading instruments·4 fiat currencies
Regulatory status and jurisdictional coverage.
| Country | Entity | Regulator | License |
|---|---|---|---|
| IE | Gemini Payments Europe, Limited ↗ | CBI | 669681 ↗ |
| MT | Gemini Intergalactic EU Artemis, Ltd ↗ | MFSA | Freedom of Services and Establishment - Maltese Investment Firms Passporting Outside Malta#24808 Investment Firms#24641 |
| IE | Gemini Intergalactic Europe, Limited | — | 698251 |
Select a market to view detailed analysis below. Only markets with live data can be selected.
Current execution costs for .All figures calculated for a market order.
Historical spread behavior showing cost stability and volatility patterns.
Flat fee structure for all users.
CRYPTO | SPOT
| Fee Type | Maker | Taker | How to Qualify |
|---|---|---|---|
| Flat fee (all users)DEFAULT | 1.49% | 2.49% | Same fee for all users |
All 16 venues ranked by total cost for a market order.
| # | Platform | Spread | Fee | Total Cost | vs Best |
|---|---|---|---|---|---|
| #1 | Binance | 0.0012% | 0.1% | €1.01 | BEST |
| #2 | Bitfinex | 0.22% | 0% | €1.11 | +€0.10 |
| #3 | Bybit EU | 0.026% | 0.1% | €1.13 | +€0.12 |
| #4 | WhiteBIT | 0.043% | 0.1% | €1.21 | +€0.21 |
| #5 | XTB | 0.29% | 0% | €1.47 | +€0.47 |
| #6 | Bitvavo | 0.0017% | 0.25% | €2.51 | +€1.50 |
| #7 | Kraken Pro | 0.0031% | 0.26% | €2.62 | +€1.61 |
| #8 | KuCoin EU | 0.46% | 0.1% | €3.31 | +€2.30 |
| #9 | OKX | 0.00017% | 0.35% | €3.50 | +€2.49 |
| #10 | Bitstamp | 0.0017% | 0.4% | €4.01 | +€3.00 |
| #11 | Kraken | 0.0031% | 0.4% | €4.02 | +€3.01 |
| #12 | TradeRepublic | 0.80% | 0% | €5.00 | +€3.99 |
| #13 | Crypto.com Exchange | 0.0050% | 0.5% | €5.02 | +€4.02 |
| #14 | Coinbase Advanced | 0.043% | 0.6% | €6.22 | +€5.21 |
| #15 | BSDEX | 0.55% | 0.35% | €6.24 | +€5.23 |
Compare Gemini with these similar crypto exchanges and brokers.