Regulatory status and jurisdictional coverage.
| Country | Entity | Regulator | License |
|---|---|---|---|
| MT ★ | Foris DAX MT Limited ↗VASP | MFSA | C 88392 |
| MT | Foris MT Limited ↗ | MFSA | C 90348 |
Estimate total costs for deposit, trade, and withdrawal.
Select a market to view detailed analysis below. Only markets with live data can be selected.
Current execution costs for .All figures calculated for a market order.
Historical spread behavior showing cost stability and volatility patterns.
Flat fee structure for all users.
CRYPTO | SPOT
| Fee Type | Maker | Taker | How to Qualify |
|---|---|---|---|
| Flat fee (all users)DEFAULT | 1% | 1% | Same fee for all users |
All 18 venues ranked by total cost for a market order.
| # | Platform | Spread | Fee | Total Cost | vs Best |
|---|---|---|---|---|---|
| #1 | Bitfinex | 0.19% | 0% | €0.97 | BEST |
| #2 | Binance | 0.000017% | 0.1% | €1.00 | +€0.03 |
| #3 | WhiteBIT | 0.049% | 0.1% | €1.25 | +€0.28 |
| #4 | Bybit EU | 0.068% | 0.1% | €1.34 | +€0.37 |
| #5 | XTB | 0.29% | 0% | €1.43 | +€0.46 |
| #6 | Bitvavo | 0.010% | 0.25% | €2.55 | +€1.58 |
| #7 | Kraken Pro | 0.0074% | 0.26% | €2.64 | +€1.67 |
| #8 | KuCoin EU | 0.34% | 0.1% | €2.70 | +€1.73 |
| #9 | OKX | 0.00017% | 0.35% | €3.50 | +€2.53 |
| #10 | BSDEX | 0.040% | 0.35% | €3.70 | +€2.73 |
| #11 | Bitstamp | 0.00062% | 0.4% | €4.00 | +€3.03 |
| #12 | Kraken | 0.0074% | 0.4% | €4.04 | +€3.07 |
| #13 | Gemini ActiveTrader | 0.050% | 0.4% | €4.25 | +€3.28 |
| #14 | TradeRepublic | 0.80% | 0% | €5.00 | +€4.03 |
| #15 | Crypto.com Exchange | 0.15% | 0.5% | €5.74 | +€4.77 |
Compare Crypto.com App with these similar crypto exchanges and brokers.