Regulatory status and jurisdictional coverage.
| Country | Entity | Regulator | License |
|---|---|---|---|
| MT ★ | Foris DAX MT Limited ↗VASP | MFSA | C 88392 |
| MT | Foris MT Limited ↗ | MFSA | C 90348 |
Estimate total costs for deposit, trade, and withdrawal.
Select a market to view detailed analysis below. Only markets with live data can be selected.
Current execution costs for .All figures calculated for a market order.
Historical spread behavior showing cost stability and volatility patterns.
Flat fee structure for all users.
CRYPTO | SPOT
| Fee Type | Maker | Taker | How to Qualify |
|---|---|---|---|
| Flat fee (all users)DEFAULT | 1% | 1% | Same fee for all users |
All 16 venues ranked by total cost for a market order.
| # | Platform | Spread | Fee | Total Cost | vs Best |
|---|---|---|---|---|---|
| #1 | Bitfinex | 0.11% | 0% | €0.54 | BEST |
| #2 | Binance | 0.0016% | 0.1% | €1.01 | +€0.47 |
| #3 | WhiteBIT | 0.017% | 0.1% | €1.08 | +€0.55 |
| #4 | Bybit EU | 0.038% | 0.1% | €1.19 | +€0.65 |
| #5 | XTB | 0.29% | 0% | €1.47 | +€0.93 |
| #6 | Bitvavo | 0.020% | 0.25% | €2.60 | +€2.07 |
| #7 | Kraken Pro | 0.011% | 0.26% | €2.65 | +€2.12 |
| #8 | KuCoin EU | 0.44% | 0.1% | €3.18 | +€2.64 |
| #9 | OKX | 0.00017% | 0.35% | €3.50 | +€2.96 |
| #10 | Bitstamp | 0.0051% | 0.4% | €4.03 | +€3.49 |
| #11 | Kraken | 0.011% | 0.4% | €4.05 | +€3.52 |
| #12 | TradeRepublic | 0.80% | 0% | €5.00 | +€4.46 |
| #13 | Crypto.com Exchange | 0.0050% | 0.5% | €5.03 | +€4.49 |
| #14 | Coinbase Advanced | 0.012% | 0.6% | €6.06 | +€5.52 |
| #15 | BSDEX | 0.56% | 0.35% | €6.28 | +€5.74 |
Compare Crypto.com App with these similar crypto exchanges and brokers.