Regulatory status and jurisdictional coverage.
| Country | Entity | Regulator | License |
|---|---|---|---|
| MT ★ | Foris DAX MT Limited ↗VASP | MFSA | C 88392 |
| MT | Foris MT Limited ↗ | MFSA | C 90348 |
Estimate total costs for deposit, trade, and withdrawal.
Select a market to view detailed analysis below. Only markets with live data can be selected.
Current execution costs for .All figures calculated for a market order.
Historical spread behavior showing cost stability and volatility patterns.
Flat fee structure for all users.
CRYPTO | SPOT
| Fee Type | Maker | Taker | How to Qualify |
|---|---|---|---|
| Flat fee (all users)DEFAULT | 1% | 1% | Same fee for all users |
All 18 venues ranked by total cost for a market order.
| # | Platform | Spread | Fee | Total Cost | vs Best |
|---|---|---|---|---|---|
| #1 | Bitfinex | 0.16% | 0% | €0.81 | BEST |
| #2 | Binance | 0.000018% | 0.1% | €1.00 | +€0.19 |
| #3 | Bybit EU | 0.041% | 0.1% | €1.21 | +€0.39 |
| #4 | XTB | 0.33% | 0% | €1.63 | +€0.81 |
| #5 | WhiteBIT | 0.18% | 0.1% | €1.89 | +€1.08 |
| #6 | Bitvavo | 0.018% | 0.25% | €2.59 | +€1.78 |
| #7 | Kraken Pro | 0.00018% | 0.26% | €2.60 | +€1.79 |
| #8 | OKX | 0.00018% | 0.35% | €3.50 | +€2.69 |
| #9 | KuCoin EU | 0.55% | 0.1% | €3.73 | +€2.92 |
| #10 | Kraken | 0.00018% | 0.4% | €4.00 | +€3.19 |
| #11 | Bitstamp | 0.0036% | 0.4% | €4.02 | +€3.21 |
| #12 | Gemini ActiveTrader | 0.034% | 0.4% | €4.17 | +€3.36 |
| #13 | BSDEX | 0.14% | 0.35% | €4.20 | +€3.39 |
| #14 | TradeRepublic | 0.80% | 0% | €5.00 | +€4.19 |
| #15 | Crypto.com Exchange | 0.016% | 0.5% | €5.08 | +€4.27 |
Compare Crypto.com App with these similar crypto exchanges and brokers.